UK Settlement Visa Fees
Note that these fees are subject to change, and it’s always a good idea to check the UK government’s website for the most up-to-date information. Additionally, there may be additional fees for other services such as priority processing or biometric appointments. The UK Settlement Visa fees depend on the specific visa category and the duration of the visa that you are applying for. As of September 2021, the fees are as follows:
Family of settled people (settlement)
Visa types | Visa fee (USD) |
---|---|
Family visas – Joining your partner, parent, proposed civil partner or child (also applicable to EC to the Isle of Man, Baliwick of Jersey and Bailiwick of Gurnsey) | 1940 |
Family visas – Adult dependant relative (also applicable for EC to the Isle of Man) | 4099 |
Route to Settlement – refugee dependant relative | 489 |
Dependent children under the age of 21 only applying under “Appendix ECAA Extension of Stay” to the immigration rules. | Free of charge |
Settlement for current and former members of HM armed forces, and their dependants
Visa types | Visa fee (USD) |
---|---|
Former UK Armed Forces | 1940 |
Indefinite leave to enter the UK as the dependants of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | 3032 |
Applications for entry clearance and indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules | 3032 |
Pre 1997 Gurkhas (outside immigration rules) | 1940 |
Overage dependant children of pre 1997 Gurkhas | 1940 |
HM Forces dependants applying under part 4,5,7 or 8 of Appendix Armed Forces | 1940 |
Returning residents
Visa types | Visa fee (USD) |
---|---|
Returning resident | 670 |
Family reunion to join asylum seekers
Visa types | Visa fee (USD) |
---|---|
Family reunion, under Part 11 of Asylum, Immigration Rules (pre-flight dependants) | Free of charge |
Post-flight dependants | 1940 |
Family reunion – other dependent relatives | 489 |