Consular Assistance 2014/15
Country | Number [1] | Drug Arrests | Total Arrests | Deaths | Hospital | Rape | Total Other | Total Assistance | ETDs | Lost/Stolen Passports | Enquiries |
---|---|---|---|---|---|---|---|---|---|---|---|
Global | 60,082,000 | 691 | 4,770 | 3,670 | 3,250 | 252 | 5,116 | 17,058 | 37,890 | 20,663 | 387,459 |
Spain | 12,246,000 | 158 | 1,086 | 721 | 629 | 52 | 649 | 3,137 | 6,329 | 5,132 | 28,759 |
USA | 3,257,000 | 94 | 933 | 139 | 143 | 8 | 259 | 1,482 | 3,641 | 1,880 | 15,659 |
Thailand | 392,000 [3] | 34 | 160 | 348 | 240 | 7 | 375 | 1,130 | 890 | 456 | 28,071 |
France | 8,784,000 | 35 | 149 | 162 | 172 | 9 | 289 | 781 | 2,142 | 1,487 | 12,180 |
Greece | 1,933,000 | <5 [2] | 59 | 152 | 325 | 15 | 92 | 643 | 439 | 387 | 6,452 |
Cyprus | 606,000 | 32 | 131 | 162 | 106 | <=5 | 99 | 501 | 305 | 144 | 1,100 |
United Arab Emirates | 727,000 | 9 | 246 | 98 | 67 | 7 | 80 | 498 | 315 | 95 | 13,767 |
Turkey | 1,406,000 | 7 | 59 | 73 | 112 | 15 | 170 | 429 | 659 | 444 | 5,546 |
Australia | 670,000 [3] | 14 | 130 | 66 | 38 | <=5 | 184 | 419 | 3,182 | 1,043 | 14,785 |
China | 477,000 | 18 | 127 | 65 | 67 | <=5 | 114 | 376 | 1,995 | 403 | 23,364 |
India | 884,000 | <5 | 34 | 79 | 46 | <=5 | 149 | 311 | 295 | 155 | 9,885 |
Pakistan | 390,000 | 15 | 46 | 21 | 18 | <=5 | 225 | 310 | 368 | 121 | 3,636 |
Germany | 2,323,000 | <5 | 113 | 79 | 43 | <=5 | 63 | 301 | 1,291 | 758 | 6,297 |
Egypt | 296,000 | <5 | 51 | 60 | 61 | 25 | 96 | 293 | 134 | 80 | 6,594 |
Portugal | 2,192,000 | 8 | 20 | 82 | 91 | <=5 | 73 | 270 | 570 | 470 | 5,878 |
Italy | 2,948,000 | <5 | 29 | 65 | 81 | <=5 | 76 | 254 | 1,268 | 1,090 | 7,899 |
Switzerland | 848,000 | <5 | 19 | 191 | 13 | <=5 | 29 | 254 | 689 | 422 | 4,181 |
Philippines | 133,665 [3] | <5 | 30 | 67 | 35 | <=5 | 84 | 216 | 149 | 76 | 7,060 |
Jamaica | 220,000 | 41 | 60 | 31 | 26 | <=5 | 80 | 199 | 234 | 37 | 1,040 |
Netherlands | 2,111,000 | <5 | 58 | 36 | 14 | <=5 | 78 | 187 | 1,150 | 883 | 3,082 |
[1] Figures sourced from the Office for National Statistics | ||||||||||||
[2] Equal to or less than five cases | ||||||||||||
[3] 2014 visitor figures from local authorities |