British High Commission in Sri Lanka
The UK Embassy Sri Lanka in Colombo or High Commission can also assist you with a British passport if you have lost your of authenticate you marriage and register your marriage at the Embassy for the UK. They can also assist you with other consular help which you might need.
I f you lost your British passport while in the country. You will report this to the police first and they will provide you with a police report. The UK Embassy Sri Lanka will require you to have this and provide this to obtain a new passport. You can obtain a temporary travel document if you need to get home. You can also wait for a passport in the country if you are an expat. See the emergency travel document and also the UK abroad passport renewal while abroad on here. Likewise if you are looking at a visa then see the apply for a UK visa or other options available to you.
See also the British Embassy in Sierra Leone and the British High Commission in Seychelles and the British Embassy Dakar.
British High Commission Colombo389, Bauddhaloka Mw, Colombo 7
Sri Lanka
|
British Visa Applications in Sri Lanka, Colombo
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 0% | 0% | 12% | 17% | 97% | 97% | 100% | 100% | 100% |
General Visit (6 months or less) | 0% | 0% | 2% | 11% | 92% | 95% | 98% | 99% | 99% |
Business Visit (6 months or less) | 0% | 0% | 32% | 40% | 94% | 100% | 100% | 100% | 100% |
Family Visit (6 months or less) | 0% | 0% | 1% | 7% | 89% | 96% | 98% | 99% | 99% |
Transit (6 months or less) | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
Other Visit (6 months or less) | 0% | 0% | 4% | 23% | 93% | 100% | 100% | 100% | 100% |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
PBS Tier 1 | 0% | 0% | 0% | 0% | 84% | 94% | 100% | 100% | 100% |
PBS Tier 2 | 0% | 0% | 0% | 8% | 82% | 97% | 100% | 100% | 100% |
PBS Tier 4 | 0% | 0% | 0% | 8% | 58% | 79% | 91% | 93% | 100% |
PBS Tier 5 | 0% | 0% | 0% | 13% | 96% | 100% | 100% | 100% | 100% |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 0% | 10% | 70% | 90% | 100% | 100% | 100% |
Other Non-Settlement | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
Settlement | 0% | 0% | 0% | 0% | 0% | 2% | 28% | 65% | 82% |
2 thoughts on “British High Commission in Sri Lanka”
Comments are closed.