British Embassy in Senegal
You can apply for a visa for the UK if you are in Senegal and wish to visit the UK or move to the UK with your British fiancee or British husband. Speak to the embassy about what is needed for this application. The contact details for the embassy including a map is listed below with telephone number, email address and a street address. You will note that the British Embassy is close to the Canadian Embassy in Dakar.
If you lost your passport then you will need to report this to the local police. They will provide you with a criminal case number that the Embassy will require. Without this police report they will not assist you with a new passport or emergency travel document. Ensure that you hold onto this document as you will need it again if you are an expat as they new passport will need to visa from the lost or stolen passport. See the emergency travel document and also the UK abroad passport renewal while abroad on here. The ambassade angleterre au Senegal.
See also the British Embassy in Saudi Arabia and the British Embassy in Maldives and the British Embassy in Liechtenstein.
British Embassy DakarBP 6025 Dakar
Senegal .
24/7 Consular assistance: +44 20 7136 6857 Office hours: Monday to Thursday 8am to 4:30pm / Friday 8am to 12:30pm
|
.
British Visa Timelines for Senegal, Dakar
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 0% | 0% | 6% | 6% | 93% | 100% | 100% | 100% | 100% |
General Visit (6 months or less) | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% |
Business Visit (6 months or less) | 0% | 0% | 0% | 18% | 95% | 100% | 100% | 100% | 100% |
Family Visit (6 months or less) | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
Other Visit (6 months or less) | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
PBS Tier 4 | 0% | 0% | 0% | 33% | 83% | 83% | 100% | 100% | 100% |
PBS Tier 5 | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 100% | 100% |
Other Non-Settlement | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% |
Bjr, le veux un Formulaire de demande de Projet/ou de petit Projet de votre Ambassade
merci et bonne réception!