These are the details for the British Embassy in Saudi Arabia. If you are in Saudi Arabia then you can seek advice and assistance at the British Embassy or Consulate in Saudi Arabia. We have listed the contact details for the embassy and the consulate below with their telephone numbers, street address and a map to the Embassy.
British Embassy in Saudi Arabia
The British Embassy in Riyadh is in the same road as the Thai Embassy in Saudi Arabia
If you lost your passport while in Saudi Arabia then you need to report this to the police in Saudi Arabia. They will give you a police report for the Embassy to show that it has been reported. You will need this report when you apply for a new British passport. You can also obtain a emergency travel document if you need to leave Saudi Arabia. If not then you might consider waiting for a new passport. See also the UK abroad passport renewal while abroad on here.
British Embassy RiyadhBritish Embassy
PO Box 94351 11693 Saudi Arabia
Opening hours: |
British Consulate General JeddahBritish Consulate General
P.O. Box 393 21411 Saudi Arabia. .
Opening hours: |
See also the British Embassy in Maldives and the British Embassy in Serbia as well as the British Embassy in Liechtenstein.
British Visa Timeline Saudi Arabia, Jeddah
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 19% | 59% | 98% | 99% | 99% | 99% | 100% | 100% | 100% |
General Visit (6 months or less) | 15% | 55% | 97% | 99% | 99% | 100% | 100% | 100% | 100% |
Business Visit (6 months or less) | 17% | 56% | 97% | 100% | 100% | 100% | 100% | 100% | 100% |
Family Visit (6 months or less) | 5% | 20% | 84% | 100% | 100% | 100% | 100% | 100% | 100% |
Transit (6 months or less) | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Other Visit (6 months or less) | 21% | 57% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
PBS Tier 2 | 0% | 25% | 75% | 100% | 100% | 100% | 100% | 100% | 100% |
PBS Tier 4 | 20% | 68% | 91% | 97% | 99% | 99% | 99% | 99% | 99% |
PBS Tier 5 | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Other Non-Settlement | 0% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
Settlement | 33% | 33% | 33% | 33% | 66% | 66% | 100% | 100% | 100% |
One thought on “British Embassy in Saudi Arabia”
Comments are closed.