These are the contact details for the British Embassy in Peru or British Embassy Lima. If in Lima and in need of assistance then speak to the British Embassy in Lima Peru. The British Embassy in Peru can issue you with a new British passport if you lost yours or you can renew your British passport in Lima at the Embassy. They can also assist you with a birth registration, marriage registration while abroad and a death registration.
British Embassy in Peru
You can also apply at the Embassy for a British visa if you wish to visit Britain. This can be a spouse visa, visitor visa or a fiancee visa. Speak to the Embassy staff for more information. They can issue affirmations or affidavits of marital status and, in some circumstances, perform a marriage or civil partnership for British nationals. They may be able to offer notarial services, including administer an oath, affirmation or affidavit.
If you are planning to travel to the UK or move there permanently, there are several important documents that you need to obtain or renew. One of the most important documents is your passport. You can track passport application status and renew British passport online, which can save you time and effort. Additionally, if you plan to get married in the UK and your partner is not a British citizen, you may need to apply for a UK marriage visa. It’s also important to note that if you are not a UK citizen, you will need to apply for a UK visa to enter the country. Therefore, it’s essential to stay informed about the necessary steps to obtain or renew these important documents to ensure a smooth and successful trip or move to the UK.
See also the British Embassy in Mexico and the British Embassy in South Korea and the British Embassy in Singapore.
British Embassy LimaTorre Parque Mar (22nd Floor)
Avenida Jose Larco, 1301 Miraflores Lima Peru .
|
British Visa Processing Timeline
Peru, Lima
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 26 |
General Visit (6 months or less) | 0% | 0% | 0% | 2% | 77% | 100% | 100% | 100% | 100% | 163 |
Business Visit (6 months or less) | 0% | 0% | 0% | 32% | 87% | 100% | 100% | 100% | 100% | 58 |
Family Visit (6 months or less) | 0% | 0% | 3% | 3% | 48% | 100% | 100% | 100% | 100% | 33 |
Other Visit (6 months or less) | 0% | 0% | 0% | 0% | 75% | 100% | 100% | 100% | 100% | 24 |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
PBS Tier 2 | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 1 |
PBS Tier 4 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 2 |
PBS Tier 5 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 1 |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 3 |
Other Non-Settlement | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 2 |
One thought on “British Embassy in Peru”
Comments are closed.