British Embassy in Japan
If you are a British national then the Embassies can register a marriage while in Japan. They can also register a death or a birth of a British citizen. Speak to the embassy staff and note the contact details below. There are the telephone numbers, street address and a map listed for the British Embassy in Tokyo.
If you happen to be in the country and misplace your passport, it is necessary to notify the Japanese police and obtain a case number. With this number, you can approach the British Embassy to apply for a temporary or new passport while in the country, and use the temporary passport to exit. See also the passport renewal tracking. However, if you reside in Japan, you must wait for a new passport and transfer your previous Japanese visa to the new one. See the UK visa application as well and also look at the emergency travel document uk contact number.
For those planning to get married, obtaining a single status letter from the Embassy is mandatory. This typically takes a few days and requires presenting original documents such as divorce decrees or the death certificate of a previous spouse. The letter must be authenticated by the Japanese government and then translated and certified. With these documents, you can proceed to register your marriage in Japan. See also the UK marriage visa as well.
British Embassy Tokyo Office〒102-8381
No 1 Ichiban-cho, Chiyoda-ku, Tokyo Japan .
(Please note: appointments required for all documentary and notarial services) |
British Consulate-General Osaka〒541 – 0059
3-5-1 Bakuro-machi, Chuo-ku, Osaka Japan. .
Opening hours : Mon to Fri – 9:30am to midday / 1:00pm to 5:00pm closed on weekends. Consular section opening hours: Monday and Tuesday 10:00am to midday and 2:00pm to 5:00pm, Wednesday 10:00am to midday, Thursday and Friday 10:00am to midday and 2:00pm to 5:00pm. . |
British Visa Processing Times in Japan:
Japan, Tokyo
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 40% | 40% | 60% | 95% | 100% | 100% | 100% | 100% | 100% | 20 |
General Visit (6 months or less) | 0% | 0% | 2% | 97% | 100% | 100% | 100% | 100% | 100% | 36 |
Business Visit (6 months or less) | 0% | 0% | 16% | 88% | 94% | 94% | 100% | 100% | 100% | 18 |
Family Visit (6 months or less) | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 4 |
Transit (6 months or less) | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 3 |
Other Visit (6 months or less) | 0% | 0% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 19 |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
PBS Tier 2 | 70% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 31 |
PBS Tier 4 | 42% | 60% | 78% | 99% | 99% | 100% | 100% | 100% | 100% | 100 |
PBS Tier 5 | 25% | 36% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 113 |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 4 |
Other Non-Settlement | 66% | 66% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 9 |
Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Settlement | 50% | 50% | 50% | 83% | 100% | 100% | 100% | 100% | 100% | 6 |
One thought on “British Embassy in Japan”
Comments are closed.