British Embassy in Georgia
The British Embassy Tbilisi has been listed below. If you lost your passport while in the country you will need to report this to the police. The police report for the lost passport will be needed by the British Embassy Tbilisi to obtain a new passport. Also note that you will need to keep the letter from the police to transfer your visa from the lost passport to the new passport. If you are leaving soon then an emergency passport will be needed. You can also trace your passport when it has been renewed. Likewise see the emergency travel document and also the UK abroad passport renewal while abroad on here. You can also complete your passport tracking online.
If you are getting married then you need a letter of no impediment from the Embassy. See more on the register marriage abroad in UK on this website. This will explain how the process works. Take your original divorce decree or death certificate of your last spouse to the Embassy. Likewise it takes a few days to obtain the letter and then you will need to have this verified by the government, translated and this translation certified. They may be able to offer notarial services, including administer an oath, affirmation or affidavit as well.
Likewise also see the British Embassy in Uganda and British Embassy in Zambia as well as the British Embassy in Yemen.
British Embassy in Georgia51 Krtsanisi Street
Tbilisi 0144 Georgia .
Opening hours : Monday to Friday, 9am to 5pm |
British Visa Timeline in Georgia, Tbilisi
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days |
---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 94% | 94% | 96% | 100% | 100% | 100% | 100% | 100% |
General Visit (6 months or less) | 93% | 97% | 97% | 100% | 100% | 100% | 100% | 100% |
Business Visit (6 months or less) | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Family Visit (6 months or less) | 72% | 90% | 90% | 90% | 90% | 100% | 100% | 100% |
Other Visit (6 months or less) | 91% | 97% | 100% | 100% | 100% | 100% | 100% | 100% |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days |
---|---|---|---|---|---|---|---|---|
PBS Tier 4 | 40% | 80% | 80% | 100% | 100% | 100% | 100% | 100% |
PBS Tier 5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days |
---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
One thought on “British Embassy in Georgia”
Comments are closed.