British High Commission Ottawa
The telephone numbers, street address and a map has been provided so you may find the Consulate. There is also an email address and website if you need more detailed information.
British Consulates in Canada
British Consulate in Vancouver | British Consulate in Montreal |
British Consulate in Calgary | British Consulate in St. John’s |
British Consulate in Toronto |
See the list of British Consulates in Canada. If you have lost your passport then you will need to report this to local Canadian police. They will give you a letter to state that you have reported the loss. They will need this when you apply for a new passport. If you need an emergency passport then you can apply here (takes to to UK GOV.website). If you want to renew your passport then click here (takes you to UK GOV. website). We have also covered it here.
British High Commission in Ottawa Office
|
Public Holidays in Canada (British Embassy):
This is a list of public holidays in Canada when the British Embassy in Ottawa is closed for business. There are a number of holidays which are not British but Canadian however since the embassy is in Canada the holidays are included and the Embassy closes on these days as well. Call the British Embassy in Ottawa and ask them your questions about their times and days when they will be closed.
British Embassy in Canada, Ottawa
These are the latest processing times for a British visa in Canada at the Ottawa Embassy. You will note that the times are very fast however always ensure that you plan ahead, have all the correct documents and above all submit your passport and documents way before the time. This table only gives you an indication of what the average times are at present and does not guarantee your visa in the stipulated time.
Visits Visas | 10 days | 15 days | 40 days | 120 days | Total decisions made |
---|---|---|---|---|---|
Premium Visit (more than 6 months) | 73% | 93% | 100% | 100% | 15 |
General Visit (6 months or less) | 75% | 100% | 100% | 100% | 24 |
Business Visit (6 months or less) | 100% | 100% | 100% | 100% | 8 |
Family Visit (6 months or less) | 23% | 100% | 100% | 100% | 13 |
Transit (6 months or less) | 100% | 100% | 100% | 100% | 1 |
Other Visit (6 months or less) | 62% | 100% | 100% | 100% | 8 |
Points Based System Visas | 10 days | 15 days | 40 days | 120 days | Total decisions made |
---|---|---|---|---|---|
PBS Tier 1 | 100% | 100% | 100% | 100% | 1 |
PBS Tier 2 | 92% | 92% | 100% | 100% | 14 |
PBS Tier 4 | 96% | 97% | 100% | 100% | 77 |
PBS Tier 5 | 87% | 95% | 100% | 100% | 40 |
Other Non Settlement Visas | 10 days | 15 days | 40 days | 120 days | Total decisions made |
---|---|---|---|---|---|
Student | 100% | 100% | 100% | 100% | 1 |
Other Non-Settlement | 66% | 100% | 100% | 100% | 3 |
Settlement Visas | 10 days | 15 days | 40 days | 120 days | Total decisions made |
---|---|---|---|---|---|
Settlement | 0% | 0% | 66% | 100% | 3 |
The above data is for all decisions made in September 2012
2 thoughts on “British High Commission Ottawa”
Comments are closed.