British Consulate in Kenya
UK spouse visa, UK fiance visa or a settlement visa at the British Embassy in Nairobi. Below are the telephone number and other contact details such as their street addresses, maps and contact email and contact numbers.
High Commission of United Kingdom in NairobiUpper Hill Road PO Box 30465-00100 Nairobi Kenya
Office Hours: Mon-Thur: 0745hrs-1630hrs : Friday: 0745hrs-1300hrs Details: Note Visa Section opening hours may vary. Please visit Visa pages for correct hours |
Honorary Consulate of United Kingdom in MombasaPO Box 85593 80100 Mombasa Kenya City: Mombasa
|
Public Holidays in Kenya:
The public holidays listed below are that of Kenya and not the British Embassy combine. Email the embassy in Nairobi before you go to pay them a visit to ensure that they will be open when you go in. These are the listed public holidays.
Holiday | Day Observed | Observance |
---|---|---|
New Year’s Day | 1st January | Beginning of a new year |
Good Friday | Easter holiday celebrations | |
Easter Monday | Easter holiday celebrations | |
Labor Day | 1st May | International workers day |
Madaraka Day | 1st June | |
Idd – ul – Fitr | ||
Mashujaa (Heroes) Day | 20th October | |
Jamhuri (Independence) Day | 12th December | National Day of Kenya |
Christmas Day | 25th December | |
Boxing Day | 26th December |
British Embassy in Kenya, Nairobi
The following is visa processing time for a British visa for you or your spouse or fiancee while in Kenya. Speak to the Embassy staff in Nairobi for more information with regards to the time and documents needed for you visa. For an African consulate you will note how fast the times are compared to others. most UK visas are issued within 15 days from application. See also the TB tests for UK visa applicants as well as the British nationals in Australia articles on here.
Visits Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Premium Visit (more than 6 months) | 67% | 72% | 86% | 99% | 100% | 253 |
General Visit (6 months or less) | 27% | 34% | 65% | 99% | 100% | 368 |
Business Visit (6 months or less) | 52% | 55% | 75% | 99% | 100% | 275 |
Family Visit (6 months or less) | 24% | 26% | 60% | 100% | 100% | 162 |
Transit (6 months or less) | 50% | 50% | 50% | 100% | 100% | 2 |
Other Visit (6 months or less) | 30% | 38% | 58% | 96% | 100% | 90 |
Points Based System Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
PBS Tier 2 | 100% | 100% | 100% | 100% | 100% | 1 |
PBS Tier 4 | 8% | 48% | 99% | 100% | 100% | 474 |
PBS Tier 5 | 50% | 100% | 100% | 100% | 100% | 2 |
Other Non Settlement Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 0% | 100% | 100% | 6 |
Other Non-Settlement | 50% | 50% | 50% | 100% | 100% | 2 |
Settlement Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Settlement | 0% | 0% | 0% | 63% | 100% | 36 |
The above data is for all decisions made in September 2012