British High Commission in Cameroon
There is also a street address and map to show you the location of the High Commission. If you are getting scam or 419 letters then the email address below being the High Commission email address is where you need to send inquiries too. See the details below for the British High Commission in Cameroon as well as the Consulates. For legal reasons they cant carry out notarial acts in Commonwealth countries. This includes certifying documents as true copies of originals, administering oaths or taking affidavits.
If you’re in Cameroon, Gabon, Chad or Equatorial Guinea and you need urgent help (for example, you’ve been attacked, arrested or someone has died), phone +237 650 46 06 52 / +44 20 7136 6857 (24/7)
British High Commission in Yaounde, CameroonBritish High Commission in Yaounde
|
Public Holidays in Cameroon (British High Commission)
The following are the public holidays for Cameroon. These are not from the British Embassy in Yaounde and you would need to email them for more information as to other holidays on which they may be closed. There are also some movable holidays which vary each year and these are set normally the year before as public holidays. Again, call the High Commission in Cameroon first before deciding to go there in person.
Date | English Name |
January 1 | New Year’s Day |
January 1 | Independence Day |
February 11 | Youth Day |
May 1 | Labour Day |
May 20 | National Day |
August 15 | Assumption |
October 1 | Unification Day |
December 25 | Christmas Day |
The following holidays are public holidays in Cameroon however the dates on which each public holiday occurs varies, according to its corresponding calendar, and hence there is no set date.
English Name | Description |
Eid ul-Adha | Feast of Sacrifice |
Prophet’s Birthday……… | Celebrates Muhammad’s birthday |
Good Friday | The Friday before Easter |
Easter | |
Ascension | 39 days after Easter |
Eid ul-Fitr | Celebrates end of Ramadan |
British High Commission in Cameroon, Yaounde
These are the time taken to process and issue a British visa in Cameroon. You will note that the dates vary from 1 month to 3 months. These would depend on the documents handed in so ensure that you have all the correct documents and that everything that was requested had been attached. Email the British High Commission in Cameroon for more information.
Visitor Visa | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Premium Visit (more than 6 months) | 0% | 54% | 93% | 96% | 100% | 62 |
General Visit (6 months or less) | 0% | 34% | 77% | 100% | 100% | 116 |
Business Visit (6 months or less) | 4% | 53% | 95% | 100% | 100% | 82 |
Family Visit (6 months or less) | 0% | 37% | 84% | 100% | 100% | 132 |
Other Visit (6 months or less) | 0% | 50% | 66% | 100% | 100% | 24 |
Points Based System Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
PBS Tier 2 | 0% | 33% | 33% | 100% | 100% | 6 |
PBS Tier 4 | 0% | 44% | 96% | 100% | 100% | 266 |
PBS Tier 5 | 0% | 20% | 100% | 100% | 100% | 10 |
Other Non Settlement Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Student | 0% | 0% | 100% | 100% | 100% | 2 |
EEA Family Permits | 0% | 22% | 100% | 100% | 100% | 18 |
Other Non-Settlement | 0% | 0% | 100% | 100% | 100% | 2 |
Settlement Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Settlement | 0% | 3% | 7% | 7% | 100% | 56 |
The above data is for all decisions made in September 2012
See also the wait times for UK visa in Thailand as well as the TB tests for UK visa applicants.
.